Concho Resources, Inc. (CXO) is an independent E&P company focused on the Permian Basin in West Texas. Concho shares rose in the first quarter as the company provided greater detail about a significant increase in its oil and gas resource potential across its acreage position in the Permian and particularly in the Delaware sub-basin. The combination of the increase in the company's drilling inventory, strong initial well results and a faster than expected acceleration in its drilling inventory bode well for Concho's production growth outlook and for improvements in its net asset value. (James Stone)
From Baron Funds' first quarter 2014 letter to shareholders.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment